Welcome to the Motor Pool
Faculty of Geosciences, Ludwig-Maximilians-Universität Munich
Calendar
| « | May 2012 | » |
Tu 1 |
We 2 |
Th 3 |
Fr 4 |
Sa 5 |
Su 6 |
Mo 7 |
Tu 8 |
We 9 |
Th 10 |
Fr 11 |
Sa 12 |
Su 13 |
Mo 14 |
Tu 15 |
We 16 |
Th 17 |
Fr 18 |
Sa 19 |
Su 20 |
Mo 21 |
Tu 22 |
We 23 |
Th 24 |
Fr 25 |
Sa 26 |
Su 27 |
Mo 28 |
Tu 29 |
We 30 |
Th 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Paleontology, M-LM 1250 | Prof. Anke Friedrich (Geologie) | Jaeger, Barbara (Crystallography) | Bommhardt, U. (Paleontology) | Kunzmann, Thomas (Geophysics) | Reichenbacher, Bettina (Paleontology) | Gilder, Stuart (Geophysics) | Bachtadse, Valerian (Geophysics) | |||||||||||||||||||||||||
|
|
Mineralogy, M-1911 | Poppe, Wolfgang (Mineralogy) | Prof. Anke Friedrich (Geologie) | Jaeger, Barbara (Crystallography) | Schöttler-Himmel, Andre (Mineralogy) | Kunzmann, Thomas (Geophysics) | Poppe, Wolfgang (Mineralogy) | Küppers, Ulrich (Mineralogy) | |||||||||||||||||||||||||
|
|
Geophysics, M-15148 | Fehr, Thomas (Mineralogy) | Prof. Anke Friedrich (Geologie) | Schmid, Manfred (Geophysics) | Eder, Stephan (Geophysics) | Schmid, Manfred (Crystallography) | Eder, Stephan (Geophysics) | Kunzmann, Thomas (Geophysics) | Eder, Stephan (Geophysics) | Bendzko, Tobias (Geography) | Rögner, Konrad (Geography) | ||||||||||||||||||||||
|
|
Geography, M-1641 | Thiem, E. (Geography) | Prof. Anke Friedrich (Geologie) | Keding, Ingo (Geography) | Hasdenteufel, Peter (Geography) | Kunzmann, Thomas (Sonstige) | Beigel, Andrea (Geography) | Büche, Thomas (Geography) | Gilder, Stuart (Geophysics) | Bachtadse, Valerian (Geophysics) | |||||||||||||||||||||||
|
|
Geologie, M-LM 1004 | Hoffmann, Markus (Geologie) | Prof. Anke Friedrich (Geologie) | Beigel, Andrea (Geography) | Kueppers, Greta (Geophysics) | Rögner, Konrad (Geography) | |||||||||||||||||||||||||||
|
|
Sonstige, Rental Car 1 | Prof. Anke Friedrich (Geologie) | Kueppers, Greta (Geophysics) | Kunzmann, Thomas (Mineralogy) | |||||||||||||||||||||||||||||
|
|
Sonstige, Rental Car 2 | Kendrick, Jackie (Mineralogy) | Kunzmann, Thomas (Mineralogy) | Kunzmann, Thomas (Mineralogy) | |||||||||||||||||||||||||||||
| 18 | 19 | 20 | 21 | 22 | |||||||||||||||||||||||||||||
| Closed | Accepted | Repairshop | Shared |
Motor pool
| Vehicle | Section | License number | Pollutant tag | Seats | Hitch | Winter tires | Color | Mileage (km) |
|---|---|---|---|---|---|---|---|---|
|
|
Paleontology | M-LM 1250 |
|
8 | grau | |||
|
|
Mineralogy | M-1911 |
|
9 | dark blue | 282602 | ||
|
|
Geophysics | M-15148 |
|
8 | blue | 173805 | ||
|
|
Geography | M-1641 |
|
9 | white | 150000 | ||
|
|
Geologie | M-LM 1004 |
|
9 | Sandgrau | |||
|
|
Sonstige | 8 | ||||||
|
|
Sonstige | 8 | ||||||
|
|
Sonstige | 8 | ||||||
|
|
Sonstige | 8 | ||||||
|
|
Sonstige | 6 | ||||||
|
|
Geography | M-6465 | 150000 |
Documentation & Support
- Please use the User Guide for a short tutorial about the motor pool web page.
- Found a bug? Please report it at our bugtracker
- Or browse the list of existing bugs and feature requests for the motor pool.
- Any questions left? Please contact one of the Motor Pool Manager.